This page is a test for some of the xTable functions. View their source:
xTableRowDisplay,
xTableCellVisibility,
xTableColDisplay,
xTableCursor and
xTableIterate.
For an example of usage view the source of this page.
Click a row in one table to toggle the display of the same row in the other table.
View xTableRowDisplay
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
Click a cell in one table to toggle the visibility of the same cell in the other table.
View xTableCellVisibility
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
Click a column heading in one table to toggle the display of the same column in the other table.
View xTableColDisplay
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
Col 0 | Col 1 |
---|---|
[Row0, Col0] | [Row0, Col1] |
[Row1, Col0] | [Row1, Col1] |
[Row2, Col0] | [Row2, Col1] |
[Row3, Col0] | [Row3, Col1] |
A row and cell mouseover cursor for tables.
The xTableCursor demo now has its own page.
By your use of X and/or CBE and/or any Javascript from this site you consent to the GNU LGPL - please read it. If you have any questions about the license, read the FAQ and/or come to the forums.
Forum support is available at the X Library Support Forums.