Note: this is deprecated, see the latest version of xTableHeaderFixed.
xTableHeaderFixed is an unobtrusive table enhancement. It makes a copy of the table's THEAD section. While the table is visible in the window the THEAD copy will be fixed to the top of the window. So you can scroll up and down in a long table and the header will always be visible. The position and size of the THEAD copy will be adjusted when the window is resized.
For modern browsers it uses "position:fixed" to fix the header at the top of the window. As a compromise I assume any browser which implements the native XMLHttpRequest object is a modern browser. If you are viewing this page with IE6 then you are getting the Catfish version. Other browsers will not get the enhancement.
T1Col0 | T1Col1 | T1Col2 | T1Col3 | T1Col4 | T1Col5 | T1Col6 |
---|---|---|---|---|---|---|
r0c0 | r0c1 | xTableHeaderFixed is an unobtrusive table enhancement. | r0c3 | r0c4 | r0c5 | r0c6 |
r1c0 | r1c1 | r1c2 | r1c3 | r1c4 | r1c5 | r1c6 |
r2c0 | r2c1 | r2c2 | r2c3 | r2c4 | r2c5 | r2c6 |
r3c0 | r3c1 | r3c2 | r3c3 | r3c4 | r3c5 | r3c6 |
r4c0 | r4c1 | r4c2 | r4c3 | r4c4 | r4c5 | r4c6 |
r5c0 | r5c1 | r5c2 | r5c3 | r5c4 | r5c5 | r5c6 |
r6c0 | r6c1 | r6c2 | r6c3 | r6c4 | r6c5 | r6c6 |
r7c0 | r7c1 | r7c2 | r7c3 | r7c4 | r7c5 | r7c6 |
r8c0 | r8c1 | r8c2 | r8c3 | r8c4 | r8c5 | r8c6 |
r9c0 | r9c1 | r9c2 | r9c3 | r9c4 | r9c5 | r9c6 |
rAc0 | rAc1 | rAc2 | rAc3 | rAc4 | rAc5 | rAc6 |
rBc0 | rBc1 | rBc2 | rBc3 | rBc4 | rBc5 | rBc6 |
rCc0 | rCc1 | rCc2 | rCc3 | rCc4 | rCc5 | For modern browsers it uses "position:fixed" to fix the header at the top of the window. |
rDc0 | rDc1 | rDc2 | rDc3 | rDc4 | rDc5 | rDc6 |
rEc0 | rEc1 | rEc2 | rEc3 | rEc4 | rEc5 | rEc6 |
rFc0 | rFc1 | rFc2 | rFc3 | rFc4 | rFc5 | rFc6 |
This one has no caption.
T2Col0 | T2Col1 | T2Col2 | T2Col3 | T2Col4 | T2Col5 | T2Col6 |
---|---|---|---|---|---|---|
r0c0 | r0c1 | r0c2 | r0c3 | r0c4 | r0c5 | r0c6 |
r1c0 | r1c1 | r1c2 | r1c3 | r1c4 | r1c5 | r1c6 |
r2c0 | r2c1 | r2c2 | r2c3 | r2c4 | r2c5 | r2c6 |
r3c0 | r3c1 | r3c2 | r3c3 | r3c4 | r3c5 | r3c6 |
r4c0 | r4c1 | r4c2 | r4c3 | r4c4 | r4c5 | r4c6 |
r5c0 | r5c1 | r5c2 | r5c3 | r5c4 | r5c5 | r5c6 |
r6c0 | r6c1 | r6c2 | r6c3 | r6c4 | r6c5 | r6c6 |
r7c0 | r7c1 | r7c2 | r7c3 | r7c4 | r7c5 | r7c6 |
r8c0 | r8c1 | xTableHeaderFixed is currently very experimental! | r8c3 | r8c4 | r8c5 | r8c6 |
r9c0 | r9c1 | r9c2 | r9c3 | r9c4 | r9c5 | r9c6 |
rAc0 | rAc1 | rAc2 | rAc3 | rAc4 | rAc5 | rAc6 |
rBc0 | rBc1 | rBc2 | rBc3 | rBc4 | rBc5 | rBc6 |
rCc0 | rCc1 | rCc2 | rCc3 | rCc4 | rCc5 | rCc6 |
rDc0 | rDc1 | rDc2 | rDc3 | rDc4 | rDc5 | rDc6 |
rEc0 | rEc1 | rEc2 | rEc3 | rEc4 | rEc5 | rEc6 |
rFc0 | rFc1 | rFc2 | rFc3 | rFc4 | rFc5 | rFc6 |
T3Col0 | T3Col1 | T3Col2 | T3Col3 | T3Col4 | T3Col5 | T3Col6 |
---|---|---|---|---|---|---|
r0c0 | r0c1 | r0c2 | r0c3 | r0c4 | r0c5 | r0c6 |
r1c0 | r1c1 | r1c2 | r1c3 | r1c4 | r1c5 | r1c6 |
r2c0 | r2c1 | r2c2 | r2c3 | r2c4 | r2c5 | r2c6 |
It makes a copy of the table's THEAD section. | r3c1 | r3c2 | r3c3 | r3c4 | r3c5 | r3c6 |
r4c0 | r4c1 | r4c2 | r4c3 | r4c4 | r4c5 | r4c6 |
r5c0 | The position and size of the THEAD copy will be adjusted when the window is resized. | r5c2 | r5c3 | r5c4 | r5c5 | r5c6 |
r6c0 | r6c1 | r6c2 | r6c3 | r6c4 | r6c5 | r6c6 |
r7c0 | r7c1 | r7c2 | r7c3 | r7c4 | r7c5 | r7c6 |
r8c0 | r8c1 | r8c2 | r8c3 | r8c4 | r8c5 | r8c6 |
r9c0 | r9c1 | r9c2 | r9c3 | r9c4 | r9c5 | r9c6 |
rAc0 | rAc1 | rAc2 | As a compromise I assume any browser which implements the native XMLHttpRequest object is a modern browser. | rAc4 | rAc5 | rAc6 |
rBc0 | rBc1 | rBc2 | rBc3 | rBc4 | rBc5 | rBc6 |
rCc0 | rCc1 | rCc2 | rCc3 | rCc4 | rCc5 | rCc6 |
rDc0 | rDc1 | rDc2 | rDc3 | rDc4 | rDc5 | rDc6 |
rEc0 | rEc1 | rEc2 | rEc3 | rEc4 | If you are viewing this page with IE6 then you are getting the Catfish version. | rEc6 |
rFc0 | rFc1 | rFc2 | rFc3 | rFc4 | rFc5 | rFc6 |
25 Jan 07 - These test results are from Charles Belov. Thanks very much!
Windows Firefox 1.5.0.9: works perfectly. Firefox 2: works perfectly. IE6Windows: works perfectly. IE7Windows: works perfectly. Mozilla 1.7.13: collapses the header cells (but this is an out-of-date browser). Opera 9.01: works perfectly. Opera 9.01 small screen mode: does no significant harm; the additional layers show up at the bottom of the page. MSNTV Viewer 2.8: does no harm. OS X Macintosh Opera 9.01: works perfectly, if sluggishly. Opera 9.01 small screen mode: does no significant harm; the additional layers show up at the bottom of the page. Firefox: works on letting up on the mouse button; acceptable. iCab (narrow browser windows): cuts off part of last column. iCab (wide browser windows): does no harm. Safari 2: Is still getting the column widths wrong, although it gets the table width approximately right.